Single-Op Assisted Low Power · 2026
Vollständige offizielle Ergebnisse →368 Teilnehmer.
| # | Rufzeichen | Land | Punkte | QSOs | Mult. | Std. | Verlauf |
|---|---|---|---|---|---|---|---|
| 1 | SP7AS | Poland | 261.096 | 758 | 69 | 27.6 | |
| 2 | OK2ZV | Czech Republic | 194.883 | 704 | 57 | 25.9 | |
| 3 | SQ3R | Poland | 189.718 | 660 | 58 | 25.8 | |
| 4 | OK2BFN | Czech Republic | 176.130 | 646 | 57 | 23.7 | |
| 5 | E79D | Bosnia-Herzegovina | 164.217 | 566 | 57 | 16.4 | |
| 6 | HA8WY | Hungary | 157.080 | 621 | 51 | 19 | |
| 7 | SN5J | Poland | 148.461 | 598 | 51 | 23.1 | |
| 8 | YO5AVN | Romania | 147.420 | 564 | 52 | 21.3 | |
| 9 | LZ2FU | Bulgaria | 145.754 | 493 | 58 | 23.1 | |
| 10 | HA6NL | Hungary | 142.938 | 538 | 54 | 18.7 | |
| 11 | XE2X | Mexico | 140.118 | 417 | 66 | 7.7 | |
| 12 | M5W | England | 137.344 | 475 | 58 | 23 | |
| 13 | HA1NB | Hungary | 135.966 | 542 | 51 | 15.9 | |
| 14 | OE8DDX | Austria | 132.818 | 500 | 53 | 15.5 | |
| 15 | K1EP | United States of America | 130.200 | 566 | 84 | 21.9 | |
| 16 | SP7CF | Poland | 130.152 | 525 | 51 | 16 | |
| 17 | OM5ALL | Slovakia | 127.608 | 484 | 52 | 19.5 | |
| 18 | OL9R | Czech Republic | 126.735 | 527 | 51 | 13.8 | |
| 19 | SP7JLH | Poland | 124.411 | 524 | 49 | 15.3 | |
| 20 | DL8TG | Germany | 114.189 | 506 | 51 | 17.8 | |
| 21 | DL6RDR | Germany | 109.599 | 489 | 51 | 15.2 | |
| 22 | PA0O | Netherlands | 106.848 | 397 | 53 | 11.1 | |
| 23 | 9A3J | Croatia | 106.350 | 427 | 50 | 10.9 | |
| 24 | UN4Q | Kazakhstan | 103.344 | 241 | 48 | 15.2 | |
| 25 | 9A3XV | Croatia | 101.479 | 418 | 49 | 12.5 | |
| 26 | HB9PUE | Switzerland | 98.384 | 464 | 43 | 21.4 | |
| 27 | DM7W | Germany | 97.008 | 454 | 48 | 14.2 | |
| 28 | DF4XF | Germany | 95.200 | 434 | 50 | 8.2 | |
| 29 | OK1AY | Czech Republic | 94.410 | 444 | 45 | 9 | |
| 30 | 9A3VM | Croatia | 94.000 | 377 | 50 | 6.2 | |
| 31 | N3HEE | United States of America | 93.870 | 571 | 70 | 21.3 | |
| 32 | S53X | Slovenia | 92.115 | 422 | 45 | 14.6 | |
| 33 | OZ3SM | Denmark | 92.020 | 426 | 43 | 10.4 | |
| 34 | OL5Y | Czech Republic | 91.826 | 391 | 49 | 3.9 | |
| 35 | SP5ELA | Poland | 86.997 | 386 | 47 | 11.7 | |
| 36 | EW2ES | Belarus | 80.168 | 361 | 44 | 20 | |
| 37 | DJ1MM | Germany | 80.017 | 369 | 49 | 15.1 | |
| 38 | Z32TO | North Macedonia | 79.965 | 349 | 45 | 9.8 | |
| 39 | M2W | England | 78.302 | 337 | 47 | 14.9 | |
| 40 | M6W | England | 75.684 | 283 | 53 | 11.6 | |
| 41 | HB9BXE | Switzerland | 75.285 | 336 | 45 | 6.5 | |
| 42 | IT9VDQ | Italy | 74.160 | 300 | 48 | 6.2 | |
| 43 | DF8XC | Germany | 73.324 | 345 | 46 | 9.8 | |
| 44 | LY7K | Lithuania | 73.267 | 364 | 41 | 13.2 | |
| 45 | OZ1AAR | Denmark | 73.062 | 358 | 41 | 12.8 | |
| 46 | SO5CW | Poland | 72.885 | 349 | 43 | 9.5 | |
| 47 | VA3OKG | Canada | 71.916 | 288 | 52 | 14.2 | |
| 48 | UT2FA | Ukraine | 68.798 | 339 | 41 | 14 | |
| 49 | DL3YM | Germany | 68.670 | 347 | 45 | 7.3 | |
| 50 | SM7GVF | Sweden | 66.871 | 326 | 41 | 13.7 | |
| 51 | N3AC | United States of America | 66.600 | 488 | 60 | 16.1 | |
| 52 | DJ9DZ | Germany | 66.444 | 307 | 49 | 9.2 | |
| 53 | ES5NY | Estonia | 66.424 | 282 | 46 | 5.2 | |
| 54 | NJ3K | United States of America | 66.420 | 459 | 60 | 16.5 | |
| 55 | DK1MAX | Germany | 66.148 | 330 | 46 | 5.2 | |
| 56 | S56C | Slovenia | 66.108 | 330 | 42 | 11 | |
| 57 | YU7GM | Serbia | 65.868 | 301 | 44 | 7.6 | |
| 58 | SQ6MIH | Poland | 63.882 | 317 | 42 | 10.2 | |
| 59 | HA0SA | Hungary | 63.760 | 329 | 40 | 10.4 | |
| 60 | VP2M | Montserrat | 61.745 | 229 | 53 | 8.6 | |
| 61 | S52C | Slovenia | 60.114 | 294 | 43 | 3.9 | |
| 62 | SP8HWM | Poland | 58.422 | 316 | 39 | 9.1 | |
| 63 | S52L | Slovenia | 58.050 | 280 | 43 | 2.7 | |
| 64 | S52P | Slovenia | 57.523 | 298 | 41 | 4.6 | |
| 65 | DJ2MX | Germany | 57.018 | 304 | 43 | 4.9 | |
| 66 | SD6F | Sweden | 55.500 | 301 | 37 | 9.3 | |
| 67 | DJ4MX | Germany | 55.132 | 271 | 44 | 3.2 | |
| 68 | DR6T | Germany | 54.758 | 329 | 38 | 12.9 | |
| 69 | WO1N | United States of America | 52.032 | 304 | 64 | 13.8 | |
| 70 | LY3B | Lithuania | 51.129 | 264 | 39 | 6.1 | |
| 71 | S53F | Slovenia | 50.784 | 232 | 46 | 2.7 | |
| 72 | EA2AZ | Spain | 50.384 | 206 | 47 | 10.8 | |
| 73 | EU1AI | Belarus | 49.296 | 251 | 39 | 6 | |
| 74 | LZ3YY | Bulgaria | 48.805 | 222 | 43 | 6.7 | |
| 75 | UW1U | Ukraine | 48.729 | 265 | 37 | 8.8 | |
| 76 | HA2VR | Hungary | 48.087 | 250 | 39 | 7 | |
| 77 | HA7MF | Hungary | 47.508 | 263 | 37 | 6.8 | |
| 78 | ND4Y | United States of America | 46.852 | 398 | 53 | 16.2 | |
| 79 | VA3WB | Canada | 46.326 | 235 | 42 | 8.6 | |
| 80 | 9A1KDE | Croatia | 44.895 | 220 | 41 | 5.5 | |
| 81 | DF1DT | Germany | 44.811 | 273 | 39 | 8.3 | |
| 82 | DK5TX | Germany | 43.785 | 207 | 45 | 3.9 | |
| 83 | SQ3M | Poland | 43.365 | 260 | 35 | 15.2 | |
| 84 | DA6A | Germany | 42.600 | 245 | 40 | 10 | |
| 85 | K0RC | United States of America | 42.126 | 305 | 59 | 7.4 | |
| 86 | DJ5QV | Germany | 41.861 | 233 | 41 | 3.7 | |
| 87 | IK1PMR | Italy | 41.820 | 209 | 41 | 5.3 | |
| 88 | WB8JUI | United States of America | 41.652 | 349 | 52 | 10.1 | |
| 89 | DH1TS | Germany | 41.536 | 210 | 44 | 11.9 | |
| 90 | YO3FRI | Romania | 41.120 | 263 | 32 | 10.2 | |
| 91 | LA0GE | Norway | 40.794 | 206 | 39 | 5.2 | |
| 92 | S57KM | Slovenia | 40.068 | 238 | 36 | 3.3 | |
| 93 | S54X | Slovenia | 39.840 | 214 | 40 | 5.2 | |
| 94 | E70Y | Bosnia-Herzegovina | 38.040 | 193 | 40 | 5.9 | |
| 95 | SN1F | Poland | 37.791 | 144 | 51 | 4.4 | |
| 96 | DJ5AM | Germany | 37.539 | 194 | 43 | 5.3 | |
| 97 | E73K | Bosnia-Herzegovina | 36.820 | 207 | 35 | 9.9 | |
| 98 | WA4PGM | United States of America | 36.556 | 305 | 52 | 4.6 | |
| 99 | DK1KC | Germany | 36.252 | 190 | 38 | 3.6 | |
| 100 | N2YO | United States of America | 35.550 | 310 | 50 | 10.4 | |
| 101 | SO7NA | Poland | 35.488 | 236 | 32 | 10.6 | |
| 102 | DK2GZ | Germany | 35.217 | 209 | 39 | 7.1 | |
| 103 | HB9FMN | Switzerland | 35.188 | 186 | 38 | 11.8 | |
| 104 | EU7X | Belarus | 35.061 | 180 | 39 | 3.9 | |
| 105 | E72U | Bosnia-Herzegovina | 35.000 | 200 | 35 | 3.5 | |
| 106 | DD5M | Germany | 34.817 | 215 | 37 | 3.1 | |
| 107 | RK6OQ | European Russia | 34.272 | 247 | 32 | 15 | |
| 108 | NS3T | United States of America | 33.981 | 319 | 47 | 14.3 | |
| 109 | DL7ALM | Germany | 33.760 | 193 | 40 | 4.9 | |
| 110 | OK3C | Czech Republic | 33.495 | 201 | 35 | 2.2 | |
| 111 | SV1CKZ | Greece | 33.456 | 190 | 34 | 9.1 | |
| 112 | WE9R | United States of America | 32.665 | 314 | 47 | 8.4 | |
| 113 | DJ1OJ | Germany | 32.370 | 195 | 39 | 5.8 | |
| 114 | DF4PD | Germany | 32.195 | 152 | 47 | 4.9 | |
| 115 | S51RW | Slovenia | 31.968 | 211 | 32 | 11.1 | |
| 116 | S51RE | Slovenia | 31.840 | 164 | 40 | 3.7 | |
| 117 | LX5M | Luxembourg | 31.768 | 138 | 44 | 7.5 | |
| 118 | N4AO | United States of America | 31.735 | 247 | 55 | 8.4 | |
| 119 | UA5R | European Russia | 31.542 | 166 | 42 | 4.1 | |
| 120 | HA4CW | Hungary | 31.535 | 191 | 35 | 4.3 | |
| 121 | UT2II | Ukraine | 31.220 | 175 | 35 | 3.6 | |
| 122 | W9FY | United States of America | 31.164 | 281 | 49 | 11.9 | |
| 123 | II3C | Italy | 28.704 | 190 | 32 | 10.7 | |
| 124 | PA3DUU | Netherlands | 28.153 | 112 | 47 | 5.9 | |
| 125 | S57WX | Slovenia | 28.046 | 164 | 37 | 6.1 | |
| 126 | WF7T | United States of America | 28.000 | 250 | 50 | 6.9 | |
| 127 | W4JM | United States of America | 27.965 | 261 | 47 | 8.9 | |
| 128 | DC8SG | Germany | 27.621 | 196 | 33 | 8.1 | |
| 129 | YO4NT | Romania | 26.443 | 170 | 31 | 2.9 | |
| 130 | ED1R | Spain | 25.953 | 123 | 41 | 5.7 | |
| 131 | AI9T | United States of America | 25.921 | 242 | 49 | 6.8 | |
| 132 | DJ9MH | Germany | 25.884 | 160 | 36 | 4.2 | |
| 133 | K0TG | United States of America | 25.376 | 206 | 52 | 7.4 | |
| 134 | GW4W | Wales | 25.311 | 151 | 33 | 9 | |
| 135 | NV4B | United States of America | 25.200 | 238 | 48 | 4.3 | |
| 136 | LY5I | Lithuania | 25.024 | 160 | 32 | 4.6 | |
| 137 | S59DDR | Slovenia | 25.020 | 145 | 36 | 5.8 | |
| 138 | AC8CE | United States of America | 24.843 | 207 | 49 | 8.4 | |
| 139 | YO4CAH | Romania | 24.800 | 158 | 31 | 6.2 | |
| 140 | DC8YZ | Germany | 24.600 | 187 | 30 | 6 | |
| 141 | DA0BCC | Germany | 24.465 | 160 | 35 | 2.7 | |
| 142 | DK2AT | Germany | 24.080 | 207 | 28 | 8.4 | |
| 143 | OK1DLX | Czech Republic | 24.057 | 154 | 33 | 2.8 | |
| 144 | OK1UKC | Czech Republic | 24.057 | 194 | 27 | 15.9 | |
| 145 | S55KA | Slovenia | 24.054 | 131 | 38 | 7.3 | |
| 146 | DL5ARM | Germany | 23.610 | 184 | 30 | 6.7 | |
| 147 | 7Z1SJ | Saudi Arabia | 23.520 | 85 | 28 | 2.1 | |
| 148 | UG4I | European Russia | 23.498 | 161 | 31 | 9.3 | |
| 149 | KX9RT | United States of America | 23.472 | 216 | 48 | 5.9 | |
| 150 | DP4X | Germany | 22.836 | 157 | 33 | 1.1 | |
| 151 | VE2FXL | Canada | 22.638 | 112 | 42 | 3.8 | |
| 152 | DL1MHJ | Germany | 22.624 | 159 | 32 | 8.5 | |
| 153 | OK1TRJ | Czech Republic | 22.539 | 147 | 33 | 2.2 | |
| 154 | K4YJ | United States of America | 22.044 | 221 | 44 | 8 | |
| 155 | N8CWU | United States of America | 22.032 | 205 | 48 | 10.6 | |
| 156 | F1FPL | France | 21.456 | 117 | 36 | 5 | |
| 157 | OK2DM | Czech Republic | 21.454 | 138 | 34 | 2.5 | |
| 158 | OK2GG | Czech Republic | 21.421 | 145 | 31 | 4 | |
| 159 | SO5WD | Poland | 21.344 | 157 | 29 | 9.9 | |
| 160 | SP8GNF | Poland | 21.210 | 121 | 35 | 4.1 | |
| 161 | WA2CP | United States of America | 21.210 | 210 | 42 | 4.3 | |
| 162 | R5DT | European Russia | 21.054 | 161 | 29 | 5.2 | |
| 163 | PA9M | Netherlands | 20.774 | 125 | 34 | 7.3 | |
| 164 | KA3JNN | United States of America | 20.295 | 217 | 41 | 9.5 | |
| 165 | KE3K | United States of America | 20.237 | 176 | 49 | 5.3 | |
| 166 | OG6N | Finland | 20.229 | 121 | 33 | 4.2 | |
| 167 | SP3AK | Poland | 20.163 | 130 | 33 | 13.9 | |
| 168 | K4FTO | United States of America | 20.008 | 206 | 41 | 7.9 | |
| 169 | S59DR | Slovenia | 19.684 | 153 | 28 | 8.2 | |
| 170 | DK5WO | Germany | 19.314 | 159 | 29 | 7.4 | |
| 171 | VE9ML | Canada | 19.305 | 126 | 33 | 7 | |
| 172 | YO4FPF | Romania | 19.285 | 129 | 29 | 8.3 | |
| 173 | VE3TW | Canada | 19.278 | 120 | 34 | 4.4 | |
| 174 | N9TF | United States of America | 18.920 | 219 | 40 | 11.4 | |
| 175 | AC6ZM | United States of America | 18.252 | 208 | 39 | 6.2 | |
| 176 | OH3EX | Finland | 18.208 | 110 | 32 | 4 | |
| 177 | DL5CL | Germany | 18.204 | 110 | 37 | 2.3 | |
| 178 | SM6F | Sweden | 18.144 | 112 | 32 | 2.9 | |
| 179 | HB9EHJ | Switzerland | 18.067 | 126 | 29 | 3.9 | |
| 180 | WV4AM | United States of America | 17.630 | 195 | 41 | 4.3 | |
| 181 | OL6B | Czech Republic | 17.212 | 144 | 26 | 6.9 | |
| 182 | OZ1KZX | Denmark | 16.996 | 122 | 28 | 5.1 | |
| 183 | LY2AX | Lithuania | 16.884 | 128 | 28 | 4.4 | |
| 184 | K4BSK | United States of America | 16.687 | 207 | 37 | 6.6 | |
| 185 | WB9HFK | United States of America | 16.650 | 207 | 37 | 7.5 | |
| 186 | DL1JHR | Germany | 16.548 | 134 | 28 | 10.1 | |
| 187 | VE9GJ | Canada | 16.380 | 97 | 35 | 5.3 | |
| 188 | K2QB | United States of America | 16.135 | 199 | 35 | 4.2 | |
| 189 | N3SD | United States of America | 15.995 | 196 | 35 | 2.5 | |
| 190 | NN4RB | United States of America | 15.652 | 150 | 43 | 6.6 | |
| 191 | DK7AC | Germany | 15.531 | 115 | 31 | 1.8 | |
| 192 | DF7CP | Germany | 15.470 | 95 | 35 | 1.7 | |
| 193 | HB9CIC | Switzerland | 15.200 | 126 | 25 | 4.8 | |
| 194 | W1ARY | United States of America | 15.093 | 182 | 39 | 6.1 | |
| 195 | R7OV | European Russia | 15.008 | 121 | 28 | 5.1 | |
| 196 | RK6O | European Russia | 14.716 | 126 | 26 | 3.2 | |
| 197 | S50DK | Slovenia | 14.499 | 116 | 27 | 5.5 | |
| 198 | SP6IHE | Poland | 14.490 | 62 | 45 | 4.7 | |
| 199 | WB3X | United States of America | 14.360 | 155 | 40 | 11.3 | |
| 200 | UA3MIF | European Russia | 14.337 | 123 | 27 | 3.1 | |
| 201 | DL1YEG | Germany | 14.297 | 112 | 29 | 7.5 | |
| 202 | DF7C | Germany | 14.250 | 110 | 30 | 3.6 | |
| 203 | WQ6X | United States of America | 13.948 | 135 | 44 | 5.8 | |
| 204 | WK3A | United States of America | 13.720 | 144 | 40 | 4.5 | |
| 205 | WA9LEY | United States of America | 13.480 | 155 | 40 | 6.3 | |
| 206 | W2VQ | United States of America | 12.704 | 179 | 32 | 5.2 | |
| 207 | N1SZ | United States of America | 12.444 | 157 | 34 | 2.3 | |
| 208 | HB9IIH | Switzerland | 12.428 | 97 | 26 | 2.9 | |
| 209 | DF2RG | Germany | 12.393 | 101 | 27 | 2.7 | |
| 210 | DM6DX | Germany | 12.245 | 98 | 31 | 5 | |
| 211 | DL8ZAJ | Germany | 12.168 | 106 | 26 | 4.8 | |
| 212 | HB9AJP | Switzerland | 11.940 | 81 | 30 | 4.4 | |
| 213 | OK1BLU | Czech Republic | 11.928 | 105 | 24 | 7.6 | |
| 214 | YL3JD | Latvia | 11.832 | 101 | 24 | 3.6 | |
| 215 | N3UA | United States of America | 11.666 | 132 | 38 | 3.5 | |
| 216 | WJ1U | United States of America | 11.664 | 141 | 36 | 6.3 | |
| 217 | DL2RMC | Germany | 11.472 | 119 | 24 | 3 | |
| 218 | N0AX | United States of America | 11.385 | 105 | 45 | 1.5 | |
| 219 | K0UK | United States of America | 11.308 | 118 | 44 | 6.1 | |
| 220 | SV1TAY | Greece | 10.875 | 83 | 25 | 8.7 | |
| 221 | W3KB | United States of America | 10.757 | 150 | 31 | 6.7 | |
| 222 | IW5EIJ | Italy | 10.719 | 81 | 27 | 3.9 | |
| 223 | ON6FC | Belgium | 10.392 | 89 | 24 | 1.9 | |
| 224 | AH2O | United States of America | 10.176 | 134 | 32 | 4.4 | |
| 225 | DK7TY | Germany | 10.008 | 98 | 24 | 4.2 | |
| 226 | OY1CT | Faroe Islands | 9.925 | 79 | 25 | 1.2 | |
| 227 | WM4Q | United States of America | 9.880 | 117 | 38 | 2.2 | |
| 228 | DL5JP | Germany | 9.672 | 83 | 26 | 2.9 | |
| 229 | DF7RG | Germany | 9.637 | 91 | 23 | 2.6 | |
| 230 | YU1LD | Serbia | 9.594 | 75 | 26 | 6.5 | |
| 231 | LA8OKA | Norway | 9.492 | 67 | 28 | 5 | |
| 232 | F5RAB | France | 9.425 | 75 | 25 | 1.8 | |
| 233 | DL7UGN | Germany | 9.262 | 104 | 22 | 1.3 | |
| 234 | OZ4VW | Denmark | 9.145 | 58 | 31 | 2.2 | |
| 235 | R2EG | European Russia | 8.967 | 101 | 21 | 7.3 | |
| 236 | SP9RKM | Poland | 8.763 | 84 | 23 | 8.9 | |
| 237 | AI5G | United States of America | 8.750 | 119 | 35 | 6 | |
| 238 | OH1RX | Finland | 8.532 | 64 | 27 | 3.2 | |
| 239 | RC9A | Asiatic Russia | 8.211 | 63 | 17 | 1.8 | |
| 240 | RM5F | European Russia | 8.165 | 85 | 23 | 2.1 | |
| 241 | G7D | England | 7.848 | 68 | 24 | 2.9 | |
| 242 | DL1MP | Germany | 7.830 | 52 | 30 | 3.9 | |
| 243 | N4IW | United States of America | 7.410 | 116 | 30 | 6.1 | |
| 244 | S57S | Slovenia | 7.320 | 66 | 24 | 1.1 | |
| 245 | AC2FA | United States of America | 7.134 | 117 | 29 | 7.9 | |
| 246 | KT3X | United States of America | 7.128 | 98 | 33 | 5.7 | |
| 247 | EA3DZ | Spain | 7.018 | 64 | 22 | 1.5 | |
| 248 | OE5MON | Austria | 6.660 | 42 | 30 | 3.1 | |
| 249 | SV9GPV | Crete | 6.580 | 44 | 28 | 2.4 | |
| 250 | YL9T | Latvia | 6.578 | 61 | 22 | 1 | |
| 251 | TA7OYG | Turkey | 6.175 | 34 | 19 | 2.5 | |
| 252 | KJ6XC | United States of America | 6.076 | 97 | 31 | 4.2 | |
| 253 | E70X | Bosnia-Herzegovina | 6.061 | 64 | 19 | 2.1 | |
| 254 | M0MDR | England | 5.985 | 62 | 21 | 2.3 | |
| 255 | W0VX | United States of America | 5.907 | 78 | 33 | 2.6 | |
| 256 | KB2URI | United States of America | 5.800 | 88 | 29 | 8 | |
| 257 | DL4FDI | Germany | 5.764 | 61 | 22 | 3.4 | |
| 258 | SV1AER | Greece | 5.649 | 49 | 21 | 6.2 | |
| 259 | WC9C | United States of America | 5.434 | 70 | 38 | 8.8 | |
| 260 | SE6K | Sweden | 5.376 | 53 | 21 | 1.5 | |
| 261 | KY0Q | United States of America | 5.348 | 88 | 28 | 3.1 | |
| 262 | HA5MIG | Hungary | 5.185 | 66 | 17 | 3.5 | |
| 263 | SV8SXV | Greece | 5.180 | 50 | 20 | 3.8 | |
| 264 | EW1OW | Belarus | 5.166 | 60 | 18 | 2.9 | |
| 265 | SP2WGB | Poland | 5.126 | 49 | 22 | 4.3 | |
| 266 | RG5A | European Russia | 5.120 | 51 | 20 | 1.5 | |
| 267 | N6MA | United States of America | 4.995 | 91 | 27 | 2.9 | |
| 268 | AA1NK | United States of America | 4.941 | 77 | 27 | 5.4 | |
| 269 | N9ATF | United States of America | 4.818 | 64 | 33 | 5.2 | |
| 270 | EF5Q | Spain | 4.761 | 39 | 23 | 2.7 | |
| 271 | OK3DM | Czech Republic | 4.726 | 60 | 17 | 2.3 | |
| 272 | K2IRM | United States of America | 4.664 | 94 | 22 | 6.4 | |
| 273 | N3ZA | United States of America | 4.650 | 77 | 25 | 3.5 | |
| 274 | N4KES | United States of America | 4.620 | 70 | 28 | 3.5 | |
| 275 | NJ4Q | United States of America | 4.550 | 85 | 25 | 2.2 | |
| 276 | W1DYJ | United States of America | 4.531 | 85 | 23 | 4.6 | |
| 277 | XE2B | Mexico | 4.488 | 40 | 22 | 3.1 | |
| 278 | NY5B | United States of America | 4.396 | 73 | 28 | 6.5 | |
| 279 | LY4BF | Lithuania | 4.182 | 54 | 17 | 4 | |
| 280 | SV7BVM | Greece | 4.040 | 38 | 20 | 3.4 | |
| 281 | KT3T | United States of America | 3.857 | 47 | 29 | 1.2 | |
| 282 | KI1U | United States of America | 3.818 | 71 | 23 | 2.6 | |
| 283 | CT7/G4BJM | Portugal | 3.780 | 33 | 21 | 2.6 | |
| 284 | TA1PB | Turkey | 3.740 | 41 | 17 | 5.5 | |
| 285 | VE3MV | Canada | 3.690 | 47 | 18 | 1.4 | |
| 286 | XE1L | Mexico | 3.528 | 27 | 24 | 1.9 | |
| 287 | K0LB | United States of America | 3.456 | 55 | 27 | 3.5 | |
| 288 | DF2AJ | Germany | 3.427 | 28 | 23 | 1.4 | |
| 289 | IK6VXO | Italy | 3.400 | 24 | 25 | 0.8 | |
| 290 | VE2HLS | Canada | 3.366 | 42 | 17 | 2.1 | |
| 291 | LA4WKA | Norway | 3.276 | 48 | 14 | 2.7 | |
| 292 | HI3K | Dominican Republic | 3.100 | 29 | 20 | 2.6 | |
| 293 | W1UJ | United States of America | 3.066 | 61 | 21 | 2.6 | |
| 294 | DJ6TB | Germany | 2.985 | 43 | 15 | 1.6 | |
| 295 | N8EM | United States of America | 2.952 | 54 | 24 | 1.5 | |
| 296 | W3KN | United States of America | 2.793 | 59 | 21 | 1.7 | |
| 297 | N1NQD | United States of America | 2.736 | 42 | 24 | 3.5 | |
| 298 | EA3CWT | Spain | 2.669 | 29 | 17 | 2.7 | |
| 299 | OK2VWB | Czech Republic | 2.628 | 38 | 12 | 3.7 | |
| 300 | SP3WKW | Poland | 2.528 | 34 | 16 | 1.5 | |
| 301 | DD1MAT | Germany | 2.482 | 30 | 17 | 3.5 | |
| 302 | IN3GYK | Italy | 2.400 | 21 | 20 | 2.2 | |
| 303 | HK6J | Colombia | 2.380 | 18 | 14 | 1.8 | |
| 304 | SA6ZGM | Sweden | 2.380 | 25 | 20 | 5.1 | |
| 305 | RZ0L | Asiatic Russia | 2.360 | 60 | 8 | 2.3 | |
| 306 | PA3DTR | Netherlands | 2.295 | 27 | 17 | 0.9 | |
| 307 | UA9D | Asiatic Russia | 2.198 | 45 | 7 | 5.3 | |
| 308 | KK0U | United States of America | 2.136 | 40 | 24 | 0.8 | |
| 309 | N9MSG | United States of America | 2.090 | 43 | 22 | 1.5 | |
| 310 | EA1PG | Spain | 2.064 | 26 | 16 | 2.3 | |
| 311 | KC1ERO | United States of America | 2.048 | 55 | 16 | 5.1 | |
| 312 | RL4R | European Russia | 1.944 | 37 | 12 | 3.4 | |
| 313 | PA2TA | Netherlands | 1.918 | 28 | 14 | 0.9 | |
| 314 | JF3BFS | Japan | 1.911 | 100 | 7 | 6.4 | |
| 315 | JG6JAV | Japan | 1.800 | 73 | 8 | 5.5 | |
| 316 | KG0GY | United States of America | 1.720 | 40 | 20 | 4.3 | |
| 317 | RK9AY | Asiatic Russia | 1.635 | 47 | 5 | 3.1 | |
| 318 | F8CRS | France | 1.455 | 20 | 15 | 0.3 | |
| 319 | JE1CKA | Japan | 1.386 | 89 | 6 | 4.7 | |
| 320 | 4Z4KX | Israel | 1.331 | 15 | 11 | 1.7 | |
| 321 | LY3AB | Lithuania | 1.287 | 21 | 13 | 0.7 | |
| 322 | VE2GT | Canada | 1.261 | 20 | 13 | 0.9 | |
| 323 | HA4EL | Hungary | 1.177 | 24 | 11 | 0.4 | |
| 324 | RU4SS | European Russia | 1.122 | 50 | 6 | 3 | |
| 325 | JH1BBT | Japan | 1.070 | 27 | 10 | 3 | |
| 326 | OH7MFO | Finland | 1.040 | 22 | 10 | 1.6 | |
| 327 | N1CEO | United States of America | 1.036 | 31 | 14 | 1.3 | |
| 328 | EU1ST | Belarus | 1.034 | 20 | 11 | 1 | |
| 329 | HB9BXQ | Switzerland | 920 | 19 | 10 | 0.8 | |
| 330 | KA2KON | United States of America | 896 | 25 | 16 | 0.8 | |
| 331 | G4KKU | England | 873 | 23 | 9 | 1.6 | |
| 332 | UI3F | European Russia | 850 | 24 | 10 | 1.9 | |
| 333 | OZ2ABI | Denmark | 810 | 18 | 9 | 0.7 | |
| 334 | KT3Q | United States of America | 750 | 22 | 15 | 0.7 | |
| 335 | JR4FLW | Japan | 665 | 52 | 5 | 4 | |
| 336 | W7EY | United States of America | 663 | 24 | 13 | 2.9 | |
| 337 | XE2OK | Mexico | 512 | 13 | 8 | 2.3 | |
| 338 | HL5YI | South Korea | 492 | 29 | 4 | 2.4 | |
| 339 | BH3RKB | China | 465 | 20 | 5 | 2.5 | |
| 340 | OH1LEG | Finland | 420 | 9 | 7 | 0.8 | |
| 341 | JG1LFR | Japan | 360 | 36 | 4 | 2.5 | |
| 342 | K4EVT | United States of America | 352 | 16 | 11 | 0.7 | |
| 343 | S57PH | Slovenia | 322 | 10 | 7 | 0.1 | |
| 344 | HG8W | Hungary | 305 | 15 | 5 | 0.2 | |
| 345 | UN7LEW | Kazakhstan | 276 | 14 | 3 | 0.9 | |
| 346 | K6AJ | United States of America | 252 | 14 | 7 | 0.7 | |
| 347 | RG8U | Asiatic Russia | 234 | 12 | 6 | 1.3 | |
| 348 | NE5A | United States of America | 200 | 10 | 10 | 1.2 | |
| 349 | AA0AW | United States of America | 198 | 11 | 9 | 0.3 | |
| 350 | W4GKA | United States of America | 132 | 8 | 6 | 0.9 | |
| 351 | DS4OMS | South Korea | 70 | 7 | 2 | 0.7 | |
| 352 | VR2VRC | Hong Kong | 60 | 3 | 3 | 0.1 | |
| 353 | K9CPO | United States of America | 56 | 7 | 4 | 0.2 | |
| 354 | S57MZ | Slovenia | 56 | 3 | 4 | 0.2 | |
| 355 | DL7MO | Germany | 52 | 2 | 4 | 0.2 | |
| 356 | RA6MQ | European Russia | 52 | 9 | 2 | 0.4 | |
| 357 | BH7QP | China | 51 | 4 | 3 | 0.2 | |
| 358 | IZ0EHL | Italy | 51 | 3 | 3 | 0.3 | |
| 359 | RU6K | European Russia | 36 | 5 | 2 | 0.5 | |
| 360 | DL6GCE | Germany | 24 | 3 | 2 | 0.2 | |
| 361 | BA4TB | China | 20 | 2 | 2 | 0.2 | |
| 362 | JN1GNL | Japan | 15 | 3 | 1 | 0.4 | |
| 363 | VE3INE | Canada | 14 | 2 | 2 | 0.1 | |
| 364 | CE6UFF | Chile | 10 | 2 | 1 | 0.1 | |
| 365 | AE1T | United States of America | 8 | 2 | 2 | 0 | |
| 366 | BA3KY | China | 5 | 1 | 1 | 0 | |
| 367 | PY4YJS | Brazil | 1 | – | – | 0 | |
| 368 | PY5AMF | Brazil | 1 | – | 1 | 0.6 |
Offizielle Endergebnisse, veröffentlicht von CQ 160 Contest Committee.