SO AB HPSO AB LPSO 160m HPSO 15m HPSO 20m HPSO 40m HPSO 80m HPSO 10m LPSO 15m LPSO 20m LPSO 40m LPSO 80m LPSO AB QRPMO ST
Croatia: Single-Op All Band High Power · 2021
Full official results →5 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | 9A2AJ | 1,030,580 | 1,105 | |
| 2 | 9A4W | 764,008 | 1,054 | |
| 3 | 9A3XV | 271,950 | 536 | |
| 4 | 9A3JH | 187,088 | 536 | |
| 5 | 9A50Y | 47,300 |
Official final results published by Croatian Amateur Radio Association (HRS).