SO AB HPSO AB LPSO 160m HPSO 15m HPSO 20m HPSO 40m HPSO 80m HPSO 160m LPSO 20m LPSO 40m LPSO 80m LPSO AB QRPMO ST
Croatia: Single-Op All Band High Power · 2020
Full official results →9 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | 9A4M | 1,889,252 | 1,646 |
| 2 | 9A5Y | 1,099,440 | 1,244 |
| 3 | 9A7DX | 438,780 | 575 |
| 4 | 9A3XV | 365,508 | 672 |
| 5 | 9A2KD | 318,956 | 708 |
| 6 | 9A6AR | 172,634 | 626 |
| 7 | 9A4CC | 168,848 | 368 |
| 8 | 9A7R | 95,680 |
Official final results published by Croatian Amateur Radio Association (HRS).