SO AB HPSO AB LPSO 160m HPSO 15m HPSO 20m HPSO 40m HPSO 80m HPSO 160m LPSO 20m LPSO 40m LPSO 80m LPSO AB QRPMO ST
Croatia: Single-Op All Band Low Power · 2020
Full official results →22 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | 9A6A | 1,011,872 | 1,277 |
| 2 | 9A1KDE | 944,720 | 1,189 |
| 3 | 9A2KI | 357,116 | 649 |
| 4 | 9A1E | 330,412 | 775 |
| 5 | 9A3MA | 200,250 | 508 |
| 6 | 9A3NC | 191,808 | 491 |
| 7 | 9A2EU | 148,400 | 413 |
| 8 | 9A1AA | 115,038 |
Official final results published by Croatian Amateur Radio Association (HRS).