SO AB HPSO AB LPSO 160m HPSO 15m HPSO 20m HPSO 40m HPSO 80m HPSO 160m LPSO 20m LPSO 40m LPSO 80m LPSO AB QRPMO ST
Croatia: Single-Op 40m Low Power · 2020
Full official results →9 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | 9A3LG | 205,668 | 774 |
| 2 | 9A3SMS | 80,010 | 454 |
| 3 | 9A2HW | 53,944 | 306 |
| 4 | 9A1RDX | 43,688 | 225 |
| 5 | 9A2MF | 27,378 | 240 |
| 6 | 9A5ST | 19,380 | 127 |
| 7 | 9A3DML | 16,704 | 126 |
| 8 | 9A3TU | 8,494 |
Official final results published by Croatian Amateur Radio Association (HRS).