Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Africa: Single-Op All Band · 2020
Full official results →5 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA8RM | 63,232 | 281 | 208 |
| 2 | ZR2A/4 | 31,080 | 202 | 148 |
| 3 | EA8QP | 9,944 | 118 | 88 |
| 4 | EA8DHV | 2,950 | 62 | 50 |
| 5 | EA8KW | 864 | 30 | 27 |
Official final results published by JARL.