Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Europe: Single-Op 40m · 2020
Full official results →30 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | RW2F | 24,780 | 221 | 118 |
| 2 | R3FX | 23,283 | 209 | 117 |
| 3 | LY5W | 16,422 | 167 | 102 |
| 4 | HA7I | 11,659 | 133 | 89 |
| 5 | 9A3B | 11,176 | 133 | 88 |
| 6 | HA8TP | 10,285 | 124 | 85 |
| 7 | 9A3JH | 8,769 | 112 |
Official final results published by JARL.