Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
North America: Single-Op 15m · 2024
Full official results →24 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | WD6T | 121,920 | 679 | 192 |
| 2 | K4EA | 20,650 | 178 | 118 |
| 3 | VA7KO | 6,528 | 98 | 68 |
| 4 | W1RM | 4,880 | 80 | 61 |
| 5 | KL2R | 4,446 | 80 | 57 |
| 6 | WU8T | 4,212 | 79 | 54 |
| 7 | KP4PUA | 2,950 | 60 |
Official final results published by JARL.