Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
North America: Single-Op All Band Low Power · 2025
Full official results →17 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | K7GK | 46,240 | 271 | 170 |
| 2 | WU8T | 19,722 | 182 | 114 |
| 3 | K6JS | 15,150 | 151 | 101 |
| 4 | NM5M | 4,346 | 82 | 53 |
| 5 | K0XF | 3,087 | 64 | 49 |
| 6 | AI6O | 2,494 | 58 | 43 |
| 7 | N7UVH | 2,173 | 54 |
Official final results published by JARL.