Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op 15m · 2020
Full official results →8 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YC9FAR | 21,300 | 229 | 100 |
| 2 | 4F3BZ | 7,752 | 116 | 68 |
| 3 | YB1UUN | 4,071 | 70 | 59 |
| 4 | YB3DXG | 525 | 36 | 21 |
| 5 | DV1MG | 368 | 26 | 16 |
| 6 | YD9WFT | 238 | 17 | 14 |
| 7 | YB9UA | 49 | 7 |
Official final results published by JARL.