Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op 20m · 2023
Full official results →5 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | YF8HYV | 18,473 | 241 | 91 |
| 2 | YB3DXG | 4,437 | 107 | 51 |
| 3 | YB9GDP | 4,067 | 85 | 49 |
| 4 | YF3AWZ | 49 | 15 | 7 |
| 5 | ZL4YY | 16 | 4 | 4 |
Official final results published by JARL.