Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op 40m · 2020
Full official results →5 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | ZL1IF | 3,182 | 76 | 43 |
| 2 | 4E1AGW | 980 | 36 | 28 |
| 3 | YC7LP | 16 | 5 | 4 |
| 4 | YE3AA | 16 | 4 | 4 |
| 5 | YD2KBT | 1 | 1 | 1 |
Official final results published by JARL.