Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Europe: Single-Op All Band · 2020
Full official results →158 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | RA3CO | 348,812 | 907 | 388 |
| 2 | LY4A | 262,523 | 761 | 337 |
| 3 | UW2M | 185,220 | 643 | 294 |
| 4 | RW7K | 182,704 | 594 | 304 |
| 5 | 9A5Y | 164,052 | 577 | 279 |
| 6 | LY9Y | 111,852 | 493 | 234 |
| 7 | UW7LL | 103,240 |
Official final results published by JARL.