Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op 40m · 2020
Full official results →75 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | DU1AV | 31,800 | 310 | 106 |
| 2 | DW7CAJ | 4,900 | 134 | 50 |
| 3 | YD9VE | 4,264 | 96 | 52 |
| 4 | YD7ACD | 4,056 | 84 | 52 |
| 5 | YB3KM | 1,820 | 54 | 35 |
| 6 | YD2ELT | 1,716 | 55 | 33 |
| 7 | YC0SSF | 1,170 |
Official final results published by JARL.