Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Europe: Single-Op 15m · 2021
Full official results →15 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | SP2WKB | 23,690 | 208 | 115 |
| 2 | UA3KW | 17,201 | 174 | 103 |
| 3 | SV2AEL | 1,050 | 36 | 30 |
| 4 | LY2OU | 644 | 31 | 23 |
| 5 | YL2LW | 500 | 25 | 20 |
| 6 | OK1XC | 475 | 26 | 19 |
| 7 | HA1TI | 88 | 11 |
Official final results published by JARL.