Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Europe: Multi-Op Single Transmitter · 2020
Full official results →5 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | S50W | 53,669 | 288 | 187 |
| 2 | OH0B | 26,928 | 225 | 136 |
| 3 | UW6M | 5,265 | 80 | 65 |
| 4 | DK0MR/P | 255 | 23 | 15 |
| 5 | DF0ID | 240 | 16 | 15 |
Official final results published by JARL.