Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
North America: Single-Op 10m · 2024
Full official results →9 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | N6SS | 41,360 | 223 | 94 |
| 2 | K7SS | 31,672 | 215 | 74 |
| 3 | K8OZ | 3,696 | 57 | 33 |
| 4 | K6BCW | 60 | 6 | 5 |
| 5 | WA8MDC | 8 | 3 | 2 |
| 6 | W8GNM | 4 | 2 | 1 |
| 7 | VE2GT | 2 | 1 |
Official final results published by JARL.