Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
North America: Single-Op All Band · 2020
Full official results →26 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | KL7SB | 131,000 | 661 | 200 |
| 2 | W6AFA | 45,804 | 354 | 132 |
| 3 | W7RM | 18,507 | 191 | 93 |
| 4 | KA6BIM | 12,615 | 143 | 87 |
| 5 | K5WA | 8,349 | 108 | 69 |
| 6 | AA2A | 5,655 | 88 | 65 |
| 7 | AD5A | 3,150 | 77 |
Official final results published by JARL.