Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
North America: Single-Op 15m · 2024
Full official results →13 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | K1ZZ | 9,000 | 120 | 75 |
| 2 | KP4NZ | 7,811 | 112 | 73 |
| 3 | W0IZ | 4,950 | 109 | 50 |
| 4 | WU8T | 3,773 | 78 | 49 |
| 5 | W8TJM | 1,600 | 51 | 32 |
| 6 | W0RIC | 667 | 29 | 23 |
| 7 | VE6CLG | 357 | 22 |
Official final results published by JARL.