Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op 15m · 2020
Full official results →19 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | 4I1EBC | 32,754 | 318 | 106 |
| 2 | DU1RB | 32,330 | 319 | 106 |
| 3 | DZ1Z | 27,192 | 277 | 103 |
| 4 | DV7DRZ | 18,800 | 241 | 80 |
| 5 | DU9WTZ | 16,884 | 213 | 84 |
| 6 | YB9GV | 10,080 | 152 | 70 |
| 7 | DU1NA | 9,730 |
Official final results published by JARL.