Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op 20m · 2020
Full official results →14 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | KH2JU | 63,510 | 443 | 145 |
| 2 | DU1R | 49,680 | 396 | 135 |
| 3 | YB1AM | 17,919 | 203 | 99 |
| 4 | YB1LUE | 17,346 | 257 | 98 |
| 5 | 9M6ZAE | 12,210 | 174 | 74 |
| 6 | DU1EG | 11,139 | 146 | 79 |
| 7 | DV1DLX | 8,378 |
Official final results published by JARL.