Asia stationsEurope stationsNorth America stationsSouth America stationsAfrica stationsOceania stations
Oceania: Single-Op All Band · 2020
Full official results →93 entries, showing the top 50.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | 4D3X | 232,500 | 730 | 310 |
| 2 | DU1IVT | 189,189 | 704 | 273 |
| 3 | VK4QH | 156,744 | 522 | 252 |
| 4 | 4I1EAY | 147,371 | 595 | 259 |
| 5 | 4I1LCP | 114,170 | 496 | 233 |
| 6 | 4I1EBD | 86,553 | 591 | 163 |
| 7 | YB8RW | 71,036 |
Official final results published by JARL.