SOAB6 · 2022
Full official results →75 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | N3QE | 332,160 | 320 | |
| 2 | W9ILY | 270,840 | 305 | |
| 3 | MW2I | 226,920 | 310 | |
| 4 | WQ5L | 222,138 | 287 | |
| 5 | GW5NF |
Official final results published by BARTG.
Loading results…
75 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | N3QE | 332,160 | 320 | |
| 2 | W9ILY | 270,840 | 305 | |
| 3 | MW2I | 226,920 | 310 | |
| 4 | WQ5L | 222,138 | 287 | |
| 5 | GW5NF |
Official final results published by BARTG.
| 209,592 |
| 284 |
| 6 | I2DJX | 143,010 | 227 |
| 7 | YO3RU | 139,500 | 300 |
| 8 | HF6C | 115,368 | 209 |
| 9 | K2CUB | 111,720 | 228 |
| 10 | WD0T | 90,675 | 195 |
| 11 | IK2LOL | 89,424 | 162 |
| 12 | I0WBX | 86,592 | 246 |
| 13 | YV4ABR | 85,374 | 153 |
| 14 | ON4CT | 84,672 | 144 |
| 15 | DL1DTL | 82,644 | 142 |
| 16 | W4UEF | 81,168 | 178 |
| 17 | GU0SUP | 78,228 | 159 |
| 18 | DK3RA | 76,048 | 196 |
| 19 | PA3EVY | 74,970 | 147 |
| 20 | W1TO | 73,950 | 145 |
| 21 | W1QK | 67,320 | 204 |
| 22 | VE5CPU | 56,848 | 187 |
| 23 | DF4WC | 54,000 | 125 |
| 24 | K6MMM | 49,140 | 130 |
| 25 | IK4GNI | 45,936 | 88 |
| 26 | PA2TA | 43,992 | 94 |
| 27 | KD9MS | 43,392 | 113 |
| 28 | C4B | 40,755 | 143 |
| 29 | NR4O | 39,420 | 146 |
| 30 | W4BBT | 37,485 | 119 |
| 31 | UN7LV | 33,792 | 176 |
| 32 | IK2OVT | 33,670 | 91 |
| 33 | F4GDI | 32,400 | 100 |
| 34 | SD1A | 30,960 | 86 |
| 35 | AF4T | 30,225 | 93 |
| 36 | KF6RY | 29,750 | 119 |
| 37 | EA7Q | 28,968 | 142 |
| 38 | G3VGZ | 28,710 | 99 |
| 39 | GI4JTF | 27,060 | 82 |
| 40 | WN7Y | 24,675 | 105 |
| 41 | G0C | 24,424 | 86 |
| 42 | K7VIT | 23,616 | 144 |
| 43 | G8FCQ | 22,120 | 79 |
| 44 | EI3CTB | 19,710 | 73 |
| 45 | US0MM | 19,668 | 149 |
| 46 | SP1DOZ | 16,985 | 79 |
| 47 | DJ6JH | 15,390 | 81 |
| 48 | DL0RD | 14,625 | 75 |
| 49 | G4EBK | 14,430 | 78 |
| 50 | M4N | 13,068 | 99 |
| 51 | G3PDH | 12,168 | 117 |
| 52 | SP6EIY | 12,075 | 69 |
| 53 | K5NZ | 11,180 | 65 |
| 54 | SP5UFK | 10,500 | 75 |
| 55 | VK4FJ | 10,368 | 81 |
| 56 | IV3WMS | 10,272 | 107 |
| 57 | W0DC | 10,250 | 50 |
| 58 | WQ6X | 9,750 | 25 |
| 59 | E72U | 8,500 | 50 |
| 60 | PI4VPO | 7,296 | 96 |
| 61 | IK2IKW | 7,105 | 29 |
| 62 | IZ1JJF | 6,324 | 68 |
| 63 | DL5XJ | 6,210 | 69 |
| 64 | W8MYL/7 | 5,952 | 64 |
| 65 | EA1AAP | 5,292 | 49 |
| 66 | IK0NOJ | 4,860 | 60 |
| 67 | OH8JJ | 3,700 | 74 |
| 68 | IT9SSI | 2,706 | 41 |
| 69 | DJ9SN | 2,484 | 46 |
| 70 | PA4DN | 2,450 | 49 |
| 71 | SP9CTS | 1,932 | 46 |
| 72 | WB2NVR | 1,800 | 25 |
| 73 | ON4LY | 1,600 | 20 |
| 74 | EA2ESK | 676 | 52 |
| 75 | SP5DL | 616 | 22 |
Organized by BARTG