MM · 2021
Full official results →4 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | IQ4RN | 1,470,126 | 1,207 |
| 2 | NJ4P | 1,221,480 | 1,044 |
| 3 | EA2VE | 721,800 | 802 |
| 4 | G3Z | 84,420 | 201 |
Official final results published by BARTG.
Loading results…
4 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | IQ4RN | 1,470,126 | 1,207 |
| 2 | NJ4P | 1,221,480 | 1,044 |
| 3 | EA2VE | 721,800 | 802 |
| 4 | G3Z | 84,420 | 201 |
Official final results published by BARTG.
Organized by BARTG