MM · 2022
Full official results →4 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | NJ4P | 3,615,660 | 1,895 | |
| 2 | JA6ZPR | 432,120 | 554 | |
| 3 | LA1K | 286,416 | 459 | |
| 4 | KN5S | 81,030 | 185 |
Official final results published by BARTG.
Loading results…
4 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | NJ4P | 3,615,660 | 1,895 | |
| 2 | JA6ZPR | 432,120 | 554 | |
| 3 | LA1K | 286,416 | 459 | |
| 4 | KN5S | 81,030 | 185 |
Official final results published by BARTG.
Organized by BARTG