MM · 2023
Full official results →3 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | NJ4P | 3,912,480 | 1,976 | |
| 2 | W0LSD | 326,334 | 397 | |
| 3 | JS1YDX | 20,900 | 76 |
Official final results published by BARTG.
Loading results…
3 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | NJ4P | 3,912,480 | 1,976 | |
| 2 | W0LSD | 326,334 | 397 | |
| 3 | JS1YDX | 20,900 | 76 |
Official final results published by BARTG.
Organized by BARTG