MM · 2024
Full official results →3 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | DP7D | 4,493,250 | 1,997 | |
| 2 | LA1K | 1,075,782 | 929 | |
| 3 | 7I6O | 10,836 | 63 |
Official final results published by BARTG.
Loading results…
3 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | DP7D | 4,493,250 | 1,997 | |
| 2 | LA1K | 1,075,782 | 929 | |
| 3 | 7I6O | 10,836 | 63 |
Official final results published by BARTG.
Organized by BARTG