MM · 2025
Full official results →5 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | LA1K | 1,600,830 | 1,155 | |
| 2 | N7AT | 1,461,246 | 1,019 | |
| 3 | OZ4GM | 1,144,542 | 833 | |
| 4 | HF3A | 142,008 | 291 | |
| 5 | DA2R |
Official final results published by BARTG.
Loading results…
5 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | LA1K | 1,600,830 | 1,155 | |
| 2 | N7AT | 1,461,246 | 1,019 | |
| 3 | OZ4GM | 1,144,542 | 833 | |
| 4 | HF3A | 142,008 | 291 | |
| 5 | DA2R |
Official final results published by BARTG.
| 33 |
Organized by BARTG