MS · 2022
Full official results →11 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | G2L | 1,082,802 | 889 | |
| 2 | OL4D | 986,544 | 744 | |
| 3 | DL1T | 833,664 | 668 | |
| 4 | W1FM | 150,876 | 254 | |
| 5 | K3AJ | 143,154 | 241 |
Official final results published by BARTG.
Loading results…
11 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | G2L | 1,082,802 | 889 | |
| 2 | OL4D | 986,544 | 744 | |
| 3 | DL1T | 833,664 | 668 | |
| 4 | W1FM | 150,876 | 254 | |
| 5 | K3AJ | 143,154 | 241 |
Official final results published by BARTG.
| 6 | 9A7B | 136,710 | 245 |
| 7 | OM3RJB | 35,910 | 190 |
| 8 | OM5M | 15,540 | 74 |
| 9 | DJ5LA | 5,880 | 35 |
| 10 | KC1SA | 2,664 | 37 |
| 11 | JK2VOC | 360 | 20 |
Organized by BARTG