MM · 2020
Full official results →4 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | WW4LL/1 | 583,770 | 671 |
| 2 | W0MI | 148,125 | 395 |
| 3 | K5RZA | 55,470 | 258 |
| 4 | R8VK | 41,175 | 183 |
Official final results published by BARTG.
Loading results…
4 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | WW4LL/1 | 583,770 | 671 |
| 2 | W0MI | 148,125 | 395 |
| 3 | K5RZA | 55,470 | 258 |
| 4 | R8VK | 41,175 | 183 |
Official final results published by BARTG.
Organized by BARTG