SS10 · 2022
Full official results →14 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | V55Y | 140,616 | 372 |
| 2 | YB9ELS | 20,592 | 104 |
| 3 | 4M1W | 7,950 | 53 |
| 4 | LU1BJW | 5,724 | 53 |
| 5 | PU2XFF | 5,376 | 48 |
| 6 | IZ4TOA | 4,410 | 35 |
| 7 | NP3V | 2,601 | 51 |
| 8 | LY5W | 1,440 |
Official final results published by BARTG.
Loading results…
14 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | V55Y | 140,616 | 372 |
| 2 | YB9ELS | 20,592 | 104 |
| 3 | 4M1W | 7,950 | 53 |
| 4 | LU1BJW | 5,724 | 53 |
| 5 | PU2XFF | 5,376 | 48 |
| 6 | IZ4TOA | 4,410 | 35 |
| 7 | NP3V | 2,601 | 51 |
| 8 | LY5W | 1,440 |
Official final results published by BARTG.
| 18 |
| 9 | SP7IIT | 480 | 12 |
| 10 | IK0PEA | 352 | 11 |
| 11 | PS7DX | 48 | 4 |
| 11 | YD3YGY | 48 | 4 |
| 11 | IZ5OQX | 48 | 4 |
| 14 | JR3GPP | 1 | 1 |
Organized by BARTG