SS10 · 2023
Full official results →43 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | V55Y | 277,992 | 594 | |
| 2 | Z35T | 197,424 | 457 | |
| 3 | W4CQE | 125,256 | 307 | |
| 4 | 4M1W | 104,615 | 343 | |
| 5 | PU1JSV |
Official final results published by BARTG.
Loading results…
43 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | V55Y | 277,992 | 594 | |
| 2 | Z35T | 197,424 | 457 | |
| 3 | W4CQE | 125,256 | 307 | |
| 4 | 4M1W | 104,615 | 343 | |
| 5 | PU1JSV |
Official final results published by BARTG.
| 101,304 |
| 268 |
| 6 | CX2AQ | 83,898 | 237 |
| 7 | KK5OQ | 55,800 | 150 |
| 8 | PT8DX | 47,936 | 214 |
| 9 | IK2FTB | 27,306 | 111 |
| 10 | G3XTZ | 26,448 | 116 |
| 11 | S53F | 26,400 | 88 |
| 12 | VE2EBK | 23,688 | 94 |
| 13 | EA4AOC | 21,488 | 158 |
| 14 | PU2WDX | 19,800 | 110 |
| 15 | EI5KF | 15,624 | 84 |
| 16 | HC1JQ | 15,480 | 86 |
| 17 | G3MXH | 14,620 | 86 |
| 18 | JF1RYU | 13,505 | 73 |
| 19 | F6IRG | 11,880 | 66 |
| 20 | PY3LX | 11,505 | 59 |
| 21 | Z36N | 11,088 | 132 |
| 22 | ND2K | 7,936 | 64 |
| 23 | TI2YO | 7,830 | 54 |
| 24 | KD5ILA | 6,555 | 57 |
| 25 | PY4XX | 6,480 | 54 |
| 26 | KG1V | 6,020 | 43 |
| 27 | JF1OVA | 5,125 | 41 |
| 28 | JO7KMB | 4,900 | 35 |
| 29 | YC2XCD | 4,830 | 42 |
| 30 | TA4RC | 3,906 | 62 |
| 31 | NA2NY | 2,755 | 29 |
| 32 | PY3TR | 2,288 | 26 |
| 33 | G8AFN | 2,244 | 33 |
| 34 | M0VQP | 2,142 | 42 |
| 35 | LB6KC | 1,872 | 26 |
| 36 | PY2EBD | 1,152 | 18 |
| 37 | OH2CI | 1,140 | 19 |
| 38 | PU3VON | 605 | 11 |
| 39 | YO3JW | 440 | 10 |
| 40 | PU3POE | 189 | 7 |
| 41 | JR3GPP | 80 | 8 |
| 42 | 3B8HK | 27 | 3 |
| 43 | W4SDX | 1 | 1 |
Organized by BARTG