SS15 · 2020
Full official results →10 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | CV7S | 149,260 | 439 |
| 2 | PU1JSV | 13,440 | 112 |
| 3 | IK4RQJ | 10,368 | 54 |
| 4 | IU3FBL | 2,700 | 30 |
| 5 | IW3QRM | 1,197 | 21 |
| 6 | IK3ASM | 320 | 16 |
| 7 | UN4PG | 147 | 7 |
| 8 | YB9UA | 48 |
Official final results published by BARTG.
Loading results…
10 entries.
| # | Call | Score | QSOs |
|---|---|---|---|
| 1 | CV7S | 149,260 | 439 |
| 2 | PU1JSV | 13,440 | 112 |
| 3 | IK4RQJ | 10,368 | 54 |
| 4 | IU3FBL | 2,700 | 30 |
| 5 | IW3QRM | 1,197 | 21 |
| 6 | IK3ASM | 320 | 16 |
| 7 | UN4PG | 147 | 7 |
| 8 | YB9UA | 48 |
Official final results published by BARTG.
| 6 |
| 9 | SQ4HKU | 35 | 7 |
| 10 | YC9WOF | 1 | 1 |
Organized by BARTG