SS15 · 2022
Full official results →59 entries, showing the top 50.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | CX7SS | 260,760 | 530 | |
| 2 | EA7KI | 226,800 | 525 | |
| 3 | WW4LL/1 | 207,000 | 500 | |
| 4 | EA7ELY | 111,972 | 301 | |
| 5 | CO6LE |
Official final results published by BARTG.
Loading results…
59 entries, showing the top 50.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | CX7SS | 260,760 | 530 | |
| 2 | EA7KI | 226,800 | 525 | |
| 3 | WW4LL/1 | 207,000 | 500 | |
| 4 | EA7ELY | 111,972 | 301 | |
| 5 | CO6LE |
Official final results published by BARTG.
| 294 |
| 6 | JM1NKT | 92,322 | 223 |
| 7 | WT3K | 91,476 | 231 |
| 8 | WA4JQS | 88,536 | 238 |
| 9 | YD9VE | 79,605 | 261 |
| 10 | W7ZR | 78,732 | 243 |
| 11 | JR1NHD | 55,776 | 166 |
| 12 | YD9WFT | 51,410 | 194 |
| 13 | PU1JSV | 44,928 | 156 |
| 14 | JF1RYU | 44,544 | 128 |
| 15 | LU1KCQ | 32,430 | 141 |
| 16 | EA2A | 23,280 | 97 |
| 17 | YC0BAS | 21,736 | 143 |
| 18 | JR3RIY | 19,800 | 90 |
| 19 | YL2LW | 19,680 | 82 |
| 20 | YC4SIZ | 19,188 | 123 |
| 21 | JG1LHB | 15,480 | 86 |
| 22 | I3FGX | 15,372 | 61 |
| 23 | YG9EPK | 14,652 | 99 |
| 24 | YF8XRT | 13,464 | 99 |
| 25 | YB9GWR | 13,440 | 96 |
| 26 | YB4FIK | 13,104 | 91 |
| 27 | YB1DCW | 7,808 | 61 |
| 28 | G8HRZ | 7,800 | 52 |
| 29 | YB2CAA | 7,296 | 76 |
| 30 | JO1VRK | 7,040 | 55 |
| 31 | YG3CPY | 6,360 | 53 |
| 31 | JH3QFY | 6,360 | 53 |
| 33 | YD9MBM | 5,304 | 68 |
| 34 | JA1CCH | 5,060 | 44 |
| 35 | YB8CMT | 4,608 | 64 |
| 36 | JH2MYN | 4,554 | 33 |
| 37 | JA3RAZ | 4,400 | 44 |
| 38 | IK2XRW | 4,290 | 39 |
| 38 | PY2EBD | 4,290 | 33 |
| 40 | IZ5FSA | 4,095 | 39 |
| 41 | IK4ZHH | 3,990 | 38 |
| 42 | TF3AO | 3,762 | 57 |
| 43 | JA9EJG | 3,570 | 34 |
| 44 | YB3BGM | 3,432 | 39 |
| 45 | K0JP | 2,736 | 24 |
| 46 | YC2XCD | 1,938 | 38 |
| 47 | JA3MIB | 1,785 | 35 |
| 48 | YC1PZ | 1,248 | 26 |
| 49 | YD0BCG | 1,176 | 28 |
| 50 | YC4PSG/8 | 810 | 27 |
Organized by BARTG