SS20 · 2021
Full official results →99 entries, showing the top 50.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | LY1R | 237,276 | 507 | |
| 2 | IZ8MXB | 207,900 | 495 | |
| 3 | N2NF | 147,456 | 384 | |
| 4 | EA8W | 137,250 | 450 | |
Official final results published by BARTG.
Loading results…
99 entries, showing the top 50.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | LY1R | 237,276 | 507 | |
| 2 | IZ8MXB | 207,900 | 495 | |
| 3 | N2NF | 147,456 | 384 | |
| 4 | EA8W | 137,250 | 450 | |
Official final results published by BARTG.
| 5 |
| YL2CI |
| 134,300 |
| 395 |
| 6 | LZ2JA | 125,184 | 489 |
| 7 | UT4RZ | 116,815 | 383 |
| 8 | W9ILY | 112,200 | 275 |
| 9 | GM9A | 105,270 | 319 |
| 10 | UC6N | 103,840 | 352 |
| 11 | K7ZQ | 75,670 | 322 |
| 12 | W7ZR | 73,392 | 278 |
| 13 | YO4FPF | 66,432 | 346 |
| 14 | I3FGX | 58,410 | 198 |
| 15 | IW2MXY | 53,280 | 185 |
| 16 | IK2AQZ | 50,688 | 176 |
| 17 | PY2NY | 42,720 | 178 |
| 18 | S54Z | 37,440 | 208 |
| 19 | Z36N | 36,432 | 276 |
| 20 | UX1CL | 31,800 | 159 |
| 21 | K6LRN | 29,190 | 139 |
| 22 | 4L1BR | 26,425 | 151 |
| 23 | TF3AO | 26,040 | 124 |
| 24 | YO4BEW | 25,665 | 177 |
| 25 | IV3ZNK | 21,684 | 139 |
| 26 | DF4WC | 21,420 | 105 |
| 27 | RA6LIS | 20,064 | 152 |
| 28 | OK1FIA | 18,612 | 94 |
| 29 | LY2CG | 17,136 | 119 |
| 30 | W4LC | 16,380 | 105 |
| 31 | YC8MJG | 15,444 | 99 |
| 32 | VA3SB | 14,592 | 128 |
| 33 | RA0WHE | 14,274 | 183 |
| 34 | IU3BTY | 13,500 | 125 |
| 35 | UN7LV | 13,416 | 172 |
| 36 | OM8JP | 12,710 | 82 |
| 37 | N2YBB | 11,655 | 105 |
| 38 | UR5YAF | 10,270 | 79 |
| 39 | PY4XX | 9,990 | 74 |
| 40 | ON5GF | 9,940 | 71 |
| 41 | DL1AKL | 9,620 | 74 |
| 42 | IW2CXJ | 9,588 | 94 |
| 43 | UC5D | 8,256 | 86 |
| 44 | R0CW | 7,100 | 71 |
| 45 | R7MT | 7,072 | 68 |
| 46 | YL3IR | 7,000 | 50 |
| 47 | TF3PPN | 6,670 | 115 |
| 48 | CO2VE | 5,874 | 89 |
| 49 | EC6DX | 5,148 | 66 |
| 50 | JG1LHB | 4,560 | 38 |
Organized by BARTG