SS20 · 2023
Full official results →33 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | YO4FPF | 141,230 | 487 | |
| 2 | EI6IQB | 106,200 | 360 | |
| 3 | YO9BCM | 103,410 | 383 | |
| 4 | S57YK | 50,968 | 277 | |
| 5 |
Official final results published by BARTG.
Loading results…
33 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | YO4FPF | 141,230 | 487 | |
| 2 | EI6IQB | 106,200 | 360 | |
| 3 | YO9BCM | 103,410 | 383 | |
| 4 | S57YK | 50,968 | 277 | |
| 5 |
Official final results published by BARTG.
| 44,928 |
| 288 |
| 6 | IW9FDD | 42,864 | 228 |
| 7 | UT2EF | 22,176 | 154 |
| 8 | IT9IMJ | 19,008 | 176 |
| 9 | GM0KWW | 13,600 | 200 |
| 10 | HB9DOS | 12,160 | 160 |
| 11 | SP9WZO | 10,416 | 112 |
| 12 | NK4I | 9,996 | 98 |
| 13 | EA1DP | 8,580 | 143 |
| 13 | OH2HOD | 8,580 | 143 |
| 15 | LZ2MP | 7,080 | 118 |
| 16 | LC9S | 6,380 | 110 |
| 17 | UX1CL | 5,488 | 98 |
| 18 | DL1AKL | 4,968 | 108 |
| 19 | DK9BM | 4,956 | 59 |
| 20 | IC8POF | 3,168 | 33 |
| 21 | JA7LLL | 3,100 | 31 |
| 22 | DG1RPU | 2,808 | 52 |
| 23 | VJ3O | 2,784 | 29 |
| 24 | EA7JTP | 2,714 | 59 |
| 25 | N8XI | 2,380 | 35 |
| 26 | YO4BEW | 2,223 | 39 |
| 26 | LZ5GM | 2,223 | 39 |
| 28 | OK3MO | 752 | 47 |
| 29 | TF3AO | 648 | 18 |
| 30 | IU4AAJ | 190 | 19 |
| 31 | DA0KOL | 143 | 13 |
| 32 | DD2CR | 16 | 4 |
| 33 | HB9GKM | 4 | 2 |
Organized by BARTG