SS20 · 2024
Full official results →42 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | UR2Y | 176,080 | 496 | |
| 2 | M5P | 126,024 | 356 | |
| 3 | YO3VU | 121,968 | 484 | |
| 4 | M9A | 113,280 | 320 | |
| 5 | YO4FPF | 107,416 |
Official final results published by BARTG.
Loading results…
42 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | UR2Y | 176,080 | 496 | |
| 2 | M5P | 126,024 | 356 | |
| 3 | YO3VU | 121,968 | 484 | |
| 4 | M9A | 113,280 | 320 | |
| 5 | YO4FPF | 107,416 |
Official final results published by BARTG.
| 463 |
| 6 | EA2EYF | 62,440 | 224 |
| 7 | LY4BF | 48,840 | 185 |
| 8 | IT9IMJ | 47,460 | 226 |
| 9 | EA3IAZ | 40,795 | 199 |
| 10 | DL75BRD | 37,632 | 192 |
| 11 | SQ4CTS | 21,608 | 146 |
| 12 | IZ4OSH | 20,955 | 127 |
| 13 | GM0KWW | 19,272 | 146 |
| 14 | IU1FQQ | 17,388 | 161 |
| 15 | DL6SFR | 14,824 | 109 |
| 16 | OM8JP | 11,997 | 129 |
| 17 | JA7LLL | 9,216 | 48 |
| 18 | SP4G | 8,928 | 96 |
| 19 | HB9RB | 5,115 | 55 |
| 20 | S50R | 4,770 | 53 |
| 21 | SO4ATA | 3,894 | 59 |
| 22 | DL4HCF | 3,360 | 35 |
| 23 | LZ2MP | 2,880 | 72 |
| 24 | UR4CU | 2,548 | 98 |
| 25 | IZ5CLJ | 2,352 | 56 |
| 26 | OH2EUU | 2,058 | 49 |
| 27 | VY1XY | 1,596 | 28 |
| 28 | WA1YGT | 1,575 | 25 |
| 29 | IT9UFP | 1,176 | 28 |
| 30 | JH0EPI | 1,020 | 20 |
| 31 | OE4VMB | 882 | 49 |
| 32 | LY2LF | 435 | 29 |
| 33 | EB1DMQ | 252 | 28 |
| 34 | PA3BWK | 250 | 25 |
| 35 | DM6MA | 128 | 16 |
| 36 | KD6GWH | 88 | 11 |
| 37 | SP8LPL | 40 | 8 |
| 38 | S50DX | 32 | 4 |
| 39 | DH7DA | 25 | 5 |
| 40 | IU0SAR | 16 | 4 |
| 41 | N1GDD | 2 | 1 |
| 41 | KF8MZ | 2 | 1 |
Organized by BARTG