SS40 · 2024
Full official results →18 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | I3PXN | 138,168 | 404 | |
| 2 | DF4ZL | 87,516 | 286 | |
| 3 | G4SJX | 72,000 | 288 | |
| 4 | OK2HBR | 56,916 | 279 |
Official final results published by BARTG.
Loading results…
18 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | I3PXN | 138,168 | 404 | |
| 2 | DF4ZL | 87,516 | 286 | |
| 3 | G4SJX | 72,000 | 288 | |
| 4 | OK2HBR | 56,916 | 279 |
Official final results published by BARTG.
| 5 | 9A2WB | 45,864 | 294 |
| 6 | IK3SSJ | 43,600 | 218 |
| 7 | IW3RCK | 30,384 | 211 |
| 8 | PD1RP | 11,520 | 128 |
| 9 | M0BLF | 6,344 | 122 |
| 10 | DK1RF | 6,216 | 111 |
| 11 | DF5LR | 5,376 | 112 |
| 12 | DG9MA | 1,518 | 66 |
| 13 | N0OJ/4 | 1,292 | 34 |
| 14 | NN1DX | 364 | 28 |
| 15 | LZ1MC | 336 | 14 |
| 16 | IK2EBP | 330 | 33 |
| 17 | SP2WGB | 24 | 3 |
| 18 | JN1FAO | 0 | 0 |
Organized by BARTG