SS80 · 2023
Full official results →6 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | UT3N | 52,640 | 235 | |
| 2 | HA3GO | 10,140 | 169 | |
| 3 | IK3SSJ | 9,280 | 145 | |
| 4 | OM5KM | 5,320 | 95 | |
| 5 | G6N | 3,132 | 116 |
Official final results published by BARTG.
Loading results…
6 entries.
| # | Call | Score | QSOs | Trend |
|---|---|---|---|---|
| 1 | UT3N | 52,640 | 235 | |
| 2 | HA3GO | 10,140 | 169 | |
| 3 | IK3SSJ | 9,280 | 145 | |
| 4 | OM5KM | 5,320 | 95 | |
| 5 | G6N | 3,132 | 116 |
Official final results published by BARTG.
| 6 | MI0H | 2,268 | 63 |
Organized by BARTG