SOAB · 2020
Full official results →42 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | SV2BFN | 29,736 | 177 | 42 |
| 2 | 9A2ZI | 27,664 | 182 | 38 |
| 3 | R6DM | 19,220 | 155 | 31 |
| 4 | DH8WR | 17,745 | 169 | 35 |
| 5 | M2S | 9,222 | 106 | 29 |
| 6 | UA6Y | 8,932 | 154 | 29 |
| 7 | KM4OQO | 8,925 | 85 | 35 |
| 8 | YL2CI | 8,460 | 141 | 30 |
| 9 | TK5MH | 8,448 | 64 | 33 |
| 10 | PA4O | 8,370 | 93 | 30 |
| 11 | R3GZ | 8,216 | 158 | 26 |
| 12 | EA2DLX | 6,438 | 111 | 29 |
| 13 | DL5NAV | 6,075 | 81 | 25 |
| 14 | K5AM | 5,508 | 68 | 27 |
| 15 | W9FFA | 4,446 | 57 | 26 |
| 16 | G5EA | 4,400 | 88 | 25 |
| 17 | PA5WT | 3,900 | 50 | 26 |
| 18 | DL4ME | 3,850 | 154 | 25 |
| 19 | K9UC | 3,588 | 46 | 26 |
| 20 | K6HGF | 3,534 | 62 | 19 |
| 21 | KV1J | 3,294 | 61 | 27 |
| 22 | SP6JZP | 3,216 | 67 | 24 |
| 23 | G3SNU | 3,036 | 66 | 23 |
| 24 | VA7ST | 2,970 | 55 | 18 |
| 25 | DF5BX | 2,478 | 59 | 21 |
| 26 | WS7V | 2,280 | 38 | 20 |
| 27 | KT9L | 2,205 | 35 | 21 |
| 28 | W6SX | 2,193 | 43 | 17 |
| 29 | 9A7R | 1,920 | 40 | 16 |
| 30 | IV3IXN | 1,785 | 35 | 17 |
| 31 | RN1AO | 1,060 | 53 | 20 |
| 31 | IN3OWY | 1,060 | 53 | 20 |
| 33 | SV1JFL | 1,026 | 57 | 18 |
| 34 | KF8MZ | 912 | 19 | 16 |
| 35 | R4CI | 832 | 52 | 16 |
| 36 | W4UK | 828 | 23 | 12 |
| 37 | TF3AO | 660 | 22 | 15 |
| 38 | PA3EPO | 476 | 17 | 14 |
| 39 | NS4X | 456 | 19 | 12 |
| 40 | AC8ZU | 286 | 13 | 11 |
| 41 | DL2GMK | 60 | 10 | 6 |
| 42 | K3FH | 12 | 2 | 3 |
Official final results published by BARTG.