SOAB · 2021
Full official results →36 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | 9A2ZI | 15,300 | 150 | 34 | |
| 2 | EA4GOY | 8,100 | 135 | 30 | |
| 3 | LY2PAD | 3,384 | 94 | 18 | |
| 4 | DK3RA | 2,840 | 71 | 20 | |
| 5 | DK4WA | 2,684 | 61 | 22 | |
| 6 | DF5SI |
Official final results published by BARTG.
Loading results…
36 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | 9A2ZI | 15,300 | 150 | 34 | |
| 2 | EA4GOY | 8,100 | 135 | 30 | |
| 3 | LY2PAD | 3,384 | 94 | 18 | |
| 4 | DK3RA | 2,840 | 71 | 20 | |
| 5 | DK4WA | 2,684 | 61 | 22 | |
| 6 | DF5SI |
Official final results published by BARTG.
| 2,546 |
| 67 |
| 19 |
| 7 | EO50FF | 2,144 | 67 | 16 |
| 8 | I0GIA | 1,836 | 51 | 18 |
| 9 | N3QE | 1,640 | 41 | 20 |
| 10 | PA5WT | 1,458 | 81 | 18 |
| 11 | SP6JZP | 1,332 | 37 | 18 |
| 12 | AI9T | 1,008 | 28 | 18 |
| 13 | W4UK | 900 | 30 | 15 |
| 14 | K0JJR | 896 | 28 | 16 |
| 15 | W9ILY | 816 | 24 | 17 |
| 16 | PE1NYQ | 735 | 49 | 15 |
| 17 | VA7ST | 728 | 26 | 14 |
| 18 | PA3DTR | 612 | 36 | 17 |
| 19 | DF5BX | 608 | 38 | 16 |
| 20 | N4IQ | 560 | 20 | 14 |
| 21 | W0TY | 476 | 17 | 14 |
| 22 | K6HGF | 468 | 36 | 13 |
| 23 | NS4X | 432 | 18 | 12 |
| 24 | WB2COY | 390 | 15 | 13 |
| 25 | DL2KWA | 363 | 33 | 11 |
| 26 | M1X | 276 | 23 | 12 |
| 27 | AJ6V | 264 | 22 | 12 |
| 28 | KP4/K6DTT | 260 | 13 | 10 |
| 29 | W7LD | 253 | 23 | 11 |
| 30 | R4CI | 242 | 22 | 11 |
| 31 | N0KQ | 180 | 18 | 10 |
| 32 | SV1ABB | 150 | 15 | 10 |
| 33 | IK2EBP | 136 | 17 | 8 |
| 34 | YO3GNF | 99 | 11 | 9 |
| 35 | K5WW | 16 | 4 | 4 |
| 36 | W6JBR | 12 | 3 | 4 |
Organized by BARTG