SOAB · 2024
Full official results →22 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 8,216 | 158 | 26 | |
| 2 | DL6TK | 7,336 | 131 | 28 | |
| 3 | PA5WT | 6,432 | 134 | 24 | |
| 4 | G3G | 5,820 | 97 | 30 | |
| 5 | DD7UW | 5,050 | 101 | 25 | |
| 6 | 8S9J |
Official final results published by BARTG.
Loading results…
22 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 8,216 | 158 | 26 | |
| 2 | DL6TK | 7,336 | 131 | 28 | |
| 3 | PA5WT | 6,432 | 134 | 24 | |
| 4 | G3G | 5,820 | 97 | 30 | |
| 5 | DD7UW | 5,050 | 101 | 25 | |
| 6 | 8S9J |
Official final results published by BARTG.
| 4,508 |
| 98 |
| 23 |
| 7 | K9OM | 3,712 | 64 | 29 |
| 8 | PC4H | 3,636 | 101 | 18 |
| 9 | M1X | 3,200 | 64 | 25 |
| 10 | IK2FTB | 2,948 | 67 | 22 |
| 11 | G0OSK | 1,440 | 40 | 18 |
| 12 | K0JJR | 1,200 | 30 | 20 |
| 13 | DL3DRN | 832 | 26 | 16 |
| 14 | W4UK | 780 | 26 | 15 |
| 15 | PE1LZZ | 702 | 54 | 13 |
| 16 | IW0RLC | 650 | 50 | 13 |
| 17 | G6C | 481 | 37 | 13 |
| 18 | GM4JKZ | 231 | 21 | 11 |
| 19 | EA3EE | 80 | 10 | 8 |
| 20 | K0VW | 50 | 5 | 5 |
| 21 | W6SX | 10 | 5 | 2 |
| 22 | DL/PE4I | 4 | 2 | 2 |
Organized by BARTG