SOAB100 · 2020
Full official results →86 entries, showing the top 50.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | IZ5GST | 20,672 | 136 | 38 |
| 2 | M0A | 15,012 | 139 | 36 |
| 3 | W1UE | 10,878 | 98 | 37 |
| 4 | I2XLF | 9,858 | 106 | 31 |
| 5 | F4GDI | 8,792 | 157 | 28 |
| 6 | IW2HUS | 8,586 | 106 | 27 |
| 7 | 9A7B | 8,178 | 141 | 29 |
| 8 | DL3SYA | 7,380 | 123 | 30 |
| 9 | PE1OYB | 6,942 | 89 | 26 |
| 10 | UT2EF | 6,496 | 112 | 29 |
| 11 | DL5KUD | 6,148 | 106 | 29 |
| 12 | GI4H | 5,320 | 95 | 28 |
| 13 | RA1ALC | 4,450 | 89 | 25 |
| 14 | ER3DX | 4,368 | 91 | 24 |
| 14 | MI0KOA | 4,368 | 91 | 24 |
| 16 | PE1FTV | 4,320 | 90 | 24 |
| 17 | G3PDH | 4,250 | 85 | 25 |
| 18 | G2AA | 4,212 | 81 | 26 |
| 19 | VE2BVV | 4,056 | 52 | 26 |
| 20 | RU6YK | 4,032 | 84 | 24 |
| 21 | 2E0YAO | 4,000 | 80 | 25 |
| 22 | M0RYB | 3,944 | 68 | 29 |
| 23 | YU4SMT | 3,850 | 77 | 25 |
| 24 | G3LDI | 3,550 | 71 | 25 |
| 25 | G0C | 3,388 | 77 | 22 |
| 26 | YO3GNF | 3,128 | 68 | 23 |
| 27 | ON4CT | 3,036 | 44 | 23 |
| 27 | N9WG | 3,036 | 44 | 23 |
| 29 | DA0DOM | 2,684 | 61 | 22 |
| 30 | IW5EIJ | 2,596 | 59 | 22 |
| 31 | OH7L | 2,508 | 57 | 22 |
| 32 | YO6HSU | 2,424 | 101 | 24 |
| 33 | RX3ASQ | 2,277 | 99 | 23 |
| 34 | R2XM | 2,166 | 57 | 19 |
| 35 | PA0ALG | 2,112 | 48 | 22 |
| 36 | NX8G | 2,040 | 34 | 20 |
| 37 | G1P | 1,932 | 92 | 21 |
| 38 | S57X | 1,881 | 99 | 19 |
| 39 | DL4HCF | 1,720 | 43 | 20 |
| 40 | K2GLS | 1,710 | 30 | 19 |
| 41 | UZ4U | 1,694 | 77 | 22 |
| 42 | AD5LU | 1,620 | 30 | 18 |
| 43 | YU8NU | 1,400 | 70 | 20 |
| 44 | RA2FB | 1,330 | 35 | 19 |
| 45 | SM6PPS | 1,258 | 37 | 17 |
| 46 | M0MPM | 1,224 | 36 | 17 |
| 47 | HG3FMZ | 1,197 | 63 | 19 |
| 48 | PA0PIW | 1,156 | 68 | 17 |
| 49 | K6YT | 1,148 | 41 | 14 |
| 50 | R2ABM | 1,120 | 56 | 20 |
Official final results published by BARTG.