SOABQRP · 2020
Full official results →13 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | MM3AWD | 9,114 | 147 | 31 |
| 2 | YP8W | 6,728 | 116 | 29 |
| 3 | OH2LU | 6,399 | 79 | 27 |
| 4 | YO9BCM | 3,266 | 71 | 23 |
| 5 | YL3FW | 2,184 | 104 | 21 |
| 6 | G3KAF | 1,584 | 44 | 18 |
| 7 | K2YG | 1,311 | 23 | 19 |
| 8 | KJ4GK | 714 | 17 | 14 |
| 9 | G0TZZ | 702 | 39 | 18 |
| 10 | R7MU | 450 | 30 | 15 |
| 11 | PE2K | 405 | 27 | 15 |
| 12 | KC2WUF | 363 | 11 | 11 |
| 13 | UT1AM | 264 | 22 | 12 |
Official final results published by BARTG.