SOABQRP · 2024
Full official results →11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | YO8SEP | 4,732 | 91 | 26 | |
| 2 | SP4LO | 3,318 | 79 | 21 | |
| 3 | PE2K | 1,836 | 51 | 18 | |
| 4 | SN40RVG | 990 | 33 | 15 | |
| 5 | M7WLT | 912 | 76 | 12 | |
| 6 | IV3LNQ | 806 | 31 |
Official final results published by BARTG.
Loading results…
11 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | YO8SEP | 4,732 | 91 | 26 | |
| 2 | SP4LO | 3,318 | 79 | 21 | |
| 3 | PE2K | 1,836 | 51 | 18 | |
| 4 | SN40RVG | 990 | 33 | 15 | |
| 5 | M7WLT | 912 | 76 | 12 | |
| 6 | IV3LNQ | 806 | 31 |
Official final results published by BARTG.
| 13 |
| 7 | DK1RF | 462 | 42 | 11 |
| 8 | DL5CV | 396 | 33 | 12 |
| 9 | SP4NKJ | 342 | 38 | 9 |
| 10 | PD8DX | 280 | 28 | 10 |
| 11 | WQ6X | 66 | 11 | 6 |
Organized by BARTG