SOE · 2020
Full official results →17 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | GW0A | 31,324 | 191 | 41 |
| 2 | YO9HP | 29,367 | 251 | 39 |
| 3 | IT9VCE | 23,328 | 216 | 36 |
| 4 | OG66X | 18,900 | 175 | 36 |
| 5 | UT5EPP | 12,684 | 151 | 28 |
| 6 | SV2BXA | 11,748 | 178 | 33 |
| 7 | OH2HAN | 10,880 | 170 | 32 |
| 8 | UZ1WW | 10,688 | 167 | 32 |
| 9 | K6DTT/1 | 9,450 | 135 | 35 |
| 10 | AI9T | 8,811 | 89 | 33 |
| 11 | K1SM | 8,772 | 86 | 34 |
| 12 | W9ILY | 8,532 | 79 | 36 |
| 13 | UA6CE | 8,184 | 132 | 31 |
| 14 | I2WIJ/1 | 3,264 | 68 | 24 |
| 15 | I0GIA | 2,438 | 53 | 23 |
| 16 | UA3PI | 1,701 | 81 | 21 |
| 17 | VE2FK | 858 | 26 | 11 |
Official final results published by BARTG.