SOAB · 2021
Full official results →22 entries.
| # | Call | Score | QSOs | Mults |
|---|---|---|---|---|
| 1 | EA4GOY | 13,833 | 159 | 29 |
| 2 | 9A2ZI | 11,700 | 130 | 30 |
| 3 | DQ9Y | 9,912 | 118 | 28 |
| 4 | UZ1WW | 7,848 | 109 | 24 |
| 5 | PD2PKM | 6,468 | 77 | 28 |
| 6 | IK2SBB | 5,760 | 80 | 24 |
| 7 | R6DM | 5,148 | 117 | 22 |
| 8 | I0GIA | 4,410 | 70 | 21 |
| 9 | UA6Y | 3,444 | 82 | 21 |
| 10 | PE1LZZ | 3,240 | 45 | 24 |
| 11 | LZ1QZ | 2,304 | 64 | 18 |
| 12 | EA3FZT | 1,440 | 40 | 18 |
| 13 | UV1IX | 1,360 | 40 | 17 |
| 14 | PA3CXB | 1,254 | 33 | 19 |
| 15 | OZ1QX | 1,224 | 36 | 17 |
| 16 | G0HDV | 1,098 | 61 | 18 |
| 17 | K2PAL | 864 | 27 | 16 |
| 18 | R4CI | 700 | 25 | 14 |
| 19 | DK3RA | 646 | 38 | 17 |
| 20 | UZ9RR | 228 | 19 | 12 |
| 21 | D1M | 180 | 20 | 9 |
| 22 | EA7FDO | 112 | 7 | 8 |
Official final results published by BARTG.