SOAB · 2024
Full official results →6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 5,290 | 115 | 23 | |
| 2 | DJ9WJ | 1,444 | 76 | 19 | |
| 3 | M0XAC | 1,425 | 75 | 19 | |
| 4 | PD2PKM | 1,278 | 71 | 18 | |
| 5 | I0GIA | 784 | 49 | 16 | |
| 6 | PE4I | 592 | 37 | 16 |
Official final results published by BARTG.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | GW0A | 5,290 | 115 | 23 | |
| 2 | DJ9WJ | 1,444 | 76 | 19 | |
| 3 | M0XAC | 1,425 | 75 | 19 | |
| 4 | PD2PKM | 1,278 | 71 | 18 | |
| 5 | I0GIA | 784 | 49 | 16 | |
| 6 | PE4I | 592 | 37 | 16 |
Official final results published by BARTG.
Organized by BARTG