SOAB100 · 2022
Full official results →69 entries, showing the top 50.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | ON6NL | 14,070 | 134 | 35 | |
| 2 | YL2CI | 12,927 | 139 | 31 | |
| 3 | DH6BH | 9,048 | 104 | 29 | |
| 4 | DR100RY | 8,576 | 134 | 32 | |
| 5 | GW0A | 6,720 | 120 | 28 | |
| 6 | G4ENZ | 6,372 | 118 | 27 | |
| 7 | M0IEP | 6,084 | 117 | 26 | |
| 8 | YO6HSU | 5,904 | 123 | 24 | |
| 9 | DL3SYA | 5,856 | 122 | 24 | |
| 10 | OK5NW | 5,550 | 111 | 25 | |
| 11 | M4N | 5,300 | 106 | 25 | |
| 12 | PE1FTV | 4,968 | 108 | 23 | |
| 13 | DD7UW | 4,472 | 86 | 26 | |
| 14 | DL5KUD | 4,368 | 91 | 24 | |
| 15 | G0ORY | 4,116 | 98 | 21 | |
| 16 | PA3EWG | 3,950 | 79 | 25 | |
| 17 | SQ9UM/3 | 3,744 | 48 | 26 | |
| 18 | SQ6PLE | 3,696 | 88 | 21 | |
| 19 | OZ1QX | 3,600 | 72 | 25 | |
| 20 | PA4DN | 3,552 | 74 | 24 | |
| 21 | PD0WVB | 3,358 | 73 | 23 | |
| 22 | UR7MZ | 3,312 | 72 | 23 | |
| 23 | PG1R | 3,256 | 74 | 22 | |
| 24 | EI3GRB | 2,925 | 39 | 25 | |
| 25 | G0CER | 2,346 | 102 | 23 | |
| 26 | WT2J | 1,932 | 42 | 23 | |
| 27 | MM0DFV | 1,900 | 50 | 19 | |
| 28 | DL4ME | 1,892 | 86 | 22 | |
| 29 | 9A7B | 1,848 | 88 | 21 | |
| 30 | PA2JCB | 1,840 | 80 | 23 | |
| 31 | SP9DLY | 1,820 | 91 | 20 | |
| 32 | YO9BCM | 1,806 | 86 | 21 | |
| 33 | EA3CFV | 1,640 | 41 | 20 | |
| 34 | G0HDV | 1,620 | 81 | 20 | |
| 35 | LY2F | 1,596 | 76 | 21 | |
| 36 | GM5M | 1,575 | 75 | 21 | |
| 37 | DM2CFH | 1,548 | 43 | 18 | |
| 38 | F4ITQ | 1,536 | 48 | 16 | |
| 39 | E77EA | 1,520 | 76 | 20 | |
| 40 | GW5NF | 1,428 | 42 | 17 | |
| 41 | GI4H | 1,400 | 70 | 20 | |
| 42 | SP1TJ | 1,260 | 63 | 20 | |
| 43 | I0GIA | 1,188 | 66 | 18 | |
| 44 | HA1TIB | 1,121 | 59 | 19 | |
| 45 | E78CB | 1,092 | 52 | 21 | |
| 46 | OK2AK | 882 | 49 | 18 | |
| 46 | PG7M | 882 | 49 | 18 | |
| 48 | KC2WUF | 850 | 25 | 17 | |
| 49 | PA5WT | 833 | 49 | 17 | |
| 50 | LA9RY | 810 | 27 | 15 |
Official final results published by BARTG.