SOABQRP · 2023
Full official results →6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | SP1DOZ | 2,660 | 70 | 19 | |
| 2 | SP4NKJ | 2,484 | 69 | 18 | |
| 3 | UT3SO | 1,988 | 71 | 14 | |
| 4 | SP50UUU | 1,520 | 40 | 19 | |
| 5 | PE2K | 896 | 56 | 16 | |
| 6 | MM/VK5GR/P | 161 | 23 | 7 |
Official final results published by BARTG.
Loading results…
6 entries.
| # | Call | Score | QSOs | Mults | Trend |
|---|---|---|---|---|---|
| 1 | SP1DOZ | 2,660 | 70 | 19 | |
| 2 | SP4NKJ | 2,484 | 69 | 18 | |
| 3 | UT3SO | 1,988 | 71 | 14 | |
| 4 | SP50UUU | 1,520 | 40 | 19 | |
| 5 | PE2K | 896 | 56 | 16 | |
| 6 | MM/VK5GR/P | 161 | 23 | 7 |
Official final results published by BARTG.
Organized by BARTG